Main advantages
Thumbhole sleeve
Ability to put in the Parker / Alpin jacket
Used materials
Polartec Classic Micro
Fleece material grat for middle insulating layer of clothes. Breathebility, and sweat-drafting are the main pros of this material.
Detailed Description
Tina Jacket
Women's Polartec Classic 200 jacket suitable as an outer layer.
Technical specification
| Outer / inner zipper pockets | 3/0 |
| Zippers | YKK |
| Hood | No |
| Lower hem constriction | Yes |
| Type | Hoodies |
| Usage | Middle layer |
| Gender | Women |
Size Chart Tina Jacket
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A | 49 | 51 | 53 | 56 | - |
| B | 42 | 45 | 47 | 49 | - |
| C | 60,5 | 63 | 66,5 | 70,5 | - |
| D | 61 | 62 | 67 | 69,5 | - |
| E | 22 | 23 | 23 | 25 | - |
| F | 9,5 | 10 | 10,5 | 11 | - |
| G | 7 | 8 | 8,5 | 9 | - |
| H | 79 | 82 | 85 | 88 | - |

Download files
- Size chart - Tina Jacket (Last update 30.11.-0001)

